PRODUCT DETAILS:
I.Basic Info.
(1)Control Cable
Model NO. | Control Cable | Current | AC Current |
Insulation Material | XLPE/PVC | Sheath Material | PVC/PE/ |
Material Shape | Round wire | Color | Customize(Default Black) |
Type Test | KEMA | Conductor Size | 0.5-2.5mm² |
Brand | TAIKAI | Conductor material | Copper |
Standards | GB/T 9330-2020 | Transport Package | Fumigated Drums |
Origin | Shandong, China | Production Capacity | 5000 km/year |
(2)Instrument Cable
Model NO. | Instrument Cable | Current | DC Current |
Insulation Material | XLPE/PVC/PE | Sheath Material | PVC/PE |
Material Shape | Round wire | Color | Customize(Default Black) |
Certification | KEMA | Conductor Size | 1.5~500mm² |
Brand | TAIKAI | Conductor material | Copper |
Standards | JB/T 13486-2018 | Transport Package | Fumigated Drums |
Origin | Shandong, China | Max.Operating Temperature | 90℃(XLPE insulation) 70℃(PE/PVC insulation) |
II.Cable Standards
(1)Control cable :GB/T 9330-2020.
(2)Instrument cable: JB/T 13486-2018.
III.Application Scenarios
(1)Control cable
Our control cable range is engineered with high-purity copper conductors, PVC insulation and PVC sheath, specifically designed for reliable operation in industrial and mining enterprises, energy and transportation sectors.Suitable for AC rated voltages up to 450/750V, this cable series is for control, monitoring and protection circuits. It features a long-term working temperature of 70°C and is available in a wide range of core configurations (up to 37 cores) to meet diverse project requirements.Compliant with national and international standards, our control cables deliver stable performance and are manufactured with a strict quality control system to ensure durability and safety.
(2)Instrument cable
Our instrument and computer cables are specialized for high-precision signal transmission. They are widely applied in electronic computer systems, automatic control loops, monitoring systems, and interconnection systems of test instruments and equipment.These cables are meticulously constructed to provide excellent anti-interference performance, ensuring clear and stable signal transmission in complex industrial environments. Standard cross-sectional areas range from 0.5mm² to 2.5mm², with custom specifications available upon request to cater for unique application demands.
IV.Type & Model
(1)Control Cable
Type | Name | Usage |
KVV | Cu/PVC/PVC control cable | Laying indoors, in cable trenches, pipelines and other fixed places |
KVVP | Cu/PVC/PVC/CWB control cable | It is laid in indoor, cable trench, pipeline and other fixed places requiring shielding |
KVVP2 | Cu/PVC/PVC/CTS control cable | It is laid in indoor, cable trench, pipeline and other fixed places requiring shielding |
KVV22 | Cu/PVC/PVC/STA control cable | It is laid in indoor, cable trench, pipeline, direct buried and other fixed places that bear greater mechanical external force |
KVVP2-22 | Cu/PVC/PVC/CTS/STA control cable | It is laid in indoor, cable trench, pipeline and other fixed places that require shielding and bear greater mechanical external force |
KVV32 | Cu/PVC/PVC/SWA control cable | It is laid in indoor, cable trench, pipeline, shaft and other fixed places that bear greater mechanical external force |
KVVR | Cu/PVC/PVC control flexible cable | Laying in indoor places where movement requires softness and other places |
KVVRP | Cu/PVC/PVC/CWB control flexible cable | Laying in indoor places where movement requires softness, shielding and other places |
KYJV | Cu/XLPE/PVC control cable | Laying indoor, cable trench, pipeline fixed places |
KYJVP | Cu/XLPE/PVC SWA control cable | Laying indoor, cable trench, pipeline and other required shielding fixed places |
KYJVP2 | Cu/XLPE/PVC/CTS control cable | Laying indoor, cable trench, pipeline and other required shielding fixed places |
KYJV22 | Cu/XLPE/PVC/STA control cable | Laying indoor, cable trench, pipeline, direct buried and other fixed places that bear greater mechanical external forces |
KYJVP2-22 | Cu/XLPE/PVC/CTS/STA control cable | Laying indoor, cable trench, pipeline and other fixed places that require shielding and bear greater mechanical external force |
Production Specification
Rated Voltage U0/U | 450/750V |
Cross-sectional Area mm² | 0.5-10 mm² |
(2)Instrument Cable
Type | Name |
DJVPV | Cu/PVC/CWB(Individual)/PVC computer and instrument shielded cable |
DJVVP | Cu/PVC/CWB(Individual)/PVC computer and instrument shielded cable |
DJVPVP | Cu/PVC/CWB(Individual+overall)/PVC computer and instrument shield cable |
DJVPV22 | Cu/PVC/CWB(Individual)/STA/PVC computer and instrument shielded cable |
DJVVP22 | Cu/PVC/CWB(overall)/STA/PVC computer and instrument shielded cable |
DJVP2VP2-22 | Cu/PVC/CTS(Individual+overall)/STA/PE computer and instrument shielded cable |
DJVVP32 | Cu/PVC/CWB(overall)/FSWA/PVC computer and instrument shielded cable |
DJYPV | Cu/PE/CWB(Individual)/PVC computer and instrument shielded cable |
DJYVP | Cu/PE/CWB(Individual+overall)/PVC computer and instrument shield cable |
DJYPVP | Cu/PE/CWB(Individual+overall)/PVC sheathed instrument shield cable |
DJYPV22 | Cu/PE/CWB(Individual)/STA/PVC computer and instrument shielded cable |
DJYVP22 | Cu/PE/CWB(overall)/STA/PVC computer and instrument shielded cable |
DJYP2VP2-22 | Cu/PE/CTS(Individual+overall)/STA/PE computer and instrument shielded cable |
DJYVP32 | Cu/PE/CWB(overall)/FSWA/PVC computer and instrument shielded cable |
DJY,JPV | Cu/XLPE/CWB(Individual)/PVC computer and instrument shield cable |
DJY,JVP | CU/XLPE/CWB(Individual+overall)/PVC computer and instrument shield cable |
DJYJPVP | Cu/XLPE/CWB(overall)/STA/PVC computer and instrument shielded cable |
DJYJPV22 | Cu/XLPE/CWB(overall)/STA/PVC computer and instrument shielded cable |
DJYJVP22 | Cu/XLPE/CTS(individual+overall)/STA/PVC computer and instrument shielded cable |
DJYJP2VP2-22 | Cu/XLPE/CWB(overall)/STA/PVC computer and instrument shielded cable |
DJYJVP32 | Cu/XLPE/CWB(overall)/FSWA/PVC computer and instrument shielded cable |
Production Specification
Rated Voltage U0/U / V | 300/500V |
Cross-sectional Area mm² | 0.5-2.5 |
V.Product Details
1.Control cables
STRUCTURE | DETAILS |
cores | 1、2、3、4、5、…、37 |
Construction | Optional material |
Conductor | Copper |
insulation | XLPE/PVC |
Filler | PP rope/Inorganic paper rope |
Metal shield(if any) | copper tape | Copper wire and copper tape (open helix) | Aluminum alloy tape | copper tape | Copper-plastic composite laminated | Aluminum-plastic composite laminated |
Inner sheath (if any) | PVC | PE | Low smoke halogen-free polyolefin |
Amour(if any) | galvanized steel tape | Galvanized low carbon steel wire | Non-magnetic stainless steel tape | Non-magnetic stainless steel wire |
Out sheath | PVC | PE | Low smoke halogen-free polyolefin |
2.instrument cables
STRUCTURE | DETAILS |
cores | 1、2、3、4、5、…、37 |
Construction | Optional material |
Conductor | Copper |
insulation | XLPE/PVC |
Filler | PP rope/Inorganic paper rope |
Metal shield(if any) | copper tape | Copper wire and copper tape (open helix) | Aluminum alloy tape | copper tape | Copper-plastic composite laminated | Aluminum-plastic composite laminated |
Inner sheath (if any) | PVC | PE | Low smoke halogen-free polyolefin |
Amour(if any) | galvanized steel tape |
| Galvanized low carbon steel wire |
Out sheath | PVC | PE | Low smoke halogen-free polyolefin |
VI.Package & Delivery

VII.Exhibition

VIII.Manufacturing & Inspection

IX.Certification
X.Cooperation Partners
